> ## Documentation Index
> Fetch the complete documentation index at: https://docs.prismapi.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> An introduction to Prism's EVM DEX data platform.

## Data Ingestion and Processing

Prism's ingestion layer unifies **trade and liquidity data** across every supported EVM chain by decoding swap and liquidity events directly from transaction receipts.

Pools are attributed to a protocol by matching the contract that created or manages them, so classification follows **actual on-chain deployment** rather than a curated list of pool addresses.

Through this unified pipeline, Prism delivers:

* **Full market visibility:** no blind spots across AMM versions or chains.
* **Accurate and unbiased analytics:** every metric is derived from real on-chain events.
* **Fair comparisons:** the same datasets, metrics, and endpoints on every chain.

## Data Sources

Protocols are identified by their factory or pool-manager contract, which differs per chain. The `protocol` field on every dataset carries the alias below.

### Ethereum (`1`)

| Protocol   | Alias        | Contract                                                                        |
| ---------- | ------------ | ------------------------------------------------------------------------------- |
| Uniswap V2 | `uniswap_v2` | [Link](https://etherscan.io/address/0x5C69bEe701ef814a2B6a3EDD4B1652CB9cc5aA6f) |
| Uniswap V3 | `uniswap_v3` | [Link](https://etherscan.io/address/0x1F98431c8aD98523631AE4a59f267346ea31F984) |
| Uniswap V4 | `uniswap_v4` | [Link](https://etherscan.io/address/0x000000000004444c5dc75cB358380D2e3dE08A90) |
| Pancake V2 | `pancake_v2` | [Link](https://etherscan.io/address/0x1097053Fd2ea711dad45caCcc45EfF7548fCB362) |
| Pancake V3 | `pancake_v3` | [Link](https://etherscan.io/address/0x0BFbCF9fa4f9C56B0F40a671Ad40E0805A091865) |

### BNB Smart Chain (`56`)

| Protocol   | Alias        | Contract                                                                       |
| ---------- | ------------ | ------------------------------------------------------------------------------ |
| Uniswap V2 | `uniswap_v2` | [Link](https://bscscan.com/address/0x8909Dc15e40173Ff4699343b6eB8132c65e18eC6) |
| Uniswap V3 | `uniswap_v3` | [Link](https://bscscan.com/address/0xdB1d10011AD0Ff90774D0C6Bb92e5C5c8b4461F7) |
| Uniswap V4 | `uniswap_v4` | [Link](https://bscscan.com/address/0x28e2ea090877bf75740558f6bfb36a5ffee9e9df) |
| Pancake V2 | `pancake_v2` | [Link](https://bscscan.com/address/0xcA143Ce32Fe78f1f7019d7d551a6402fC5350c73) |
| Pancake V3 | `pancake_v3` | [Link](https://bscscan.com/address/0x0BFbCF9fa4f9C56B0F40a671Ad40E0805A091865) |

### Base (`8453`)

| Protocol   | Alias        | Contract                                                                        |
| ---------- | ------------ | ------------------------------------------------------------------------------- |
| Uniswap V2 | `uniswap_v2` | [Link](https://basescan.org/address/0x8909Dc15e40173Ff4699343b6eB8132c65e18eC6) |
| Uniswap V3 | `uniswap_v3` | [Link](https://basescan.org/address/0x33128a8fC17869897dcE68Ed026d694621f6FDfD) |
| Uniswap V4 | `uniswap_v4` | [Link](https://basescan.org/address/0x498581ff718922c3f8e6a244956af099b2652b2b) |
| Pancake V2 | `pancake_v2` | [Link](https://basescan.org/address/0x02a84c1b3BBD7401a5f7fa98a384EBC70bB5749E) |
| Pancake V3 | `pancake_v3` | [Link](https://basescan.org/address/0x0BFbCF9fa4f9C56B0F40a671Ad40E0805A091865) |

### Robinhood Chain (`4663`)

In addition to the AMMs above, Robinhood Chain carries a set of launchpad and bonding-curve protocols.

| Protocol   | Alias        | Contract                                     |
| ---------- | ------------ | -------------------------------------------- |
| Uniswap V2 | `uniswap_v2` | `0x8bcEaA40B9AcdfAedF85AdF4FF01F5Ad6517937f` |
| Uniswap V3 | `uniswap_v3` | `0x1f7d7550B1b028f7571E69A784071F0205FD2EfA` |
| Uniswap V4 | `uniswap_v4` | `0x8366a39cc670b4001a1121b8f6a443a643e40951` |
| Pancake V2 | `pancake_v2` | `0x02a84c1b3BBD7401a5f7fa98a384EBC70bB5749E` |
| Pancake V3 | `pancake_v3` | `0x0BFbCF9fa4f9C56B0F40a671Ad40E0805A091865` |
| Arena      | `arena`      | Multiple bonding-curve managers              |
| Bags       | `bags`       | `0x58daec3116aae6D93017bAAea7749052E8a04fA7` |
| Trench     | `trench`     | `0x77dC6f6361b7b99456FC3761ce5b7ddA80d83f9d` |
| Flap       | `flap`       | `0x26605f322f7fF986f381bB9A6e3f5DAb0bEaEb09` |
| Virtuals   | `virtuals`   | `0xca6395246b4382ba70f886526dd9a9de984f6081` |
