> ## Documentation Index
> Fetch the complete documentation index at: https://docs.prismapi.io/llms.txt
> Use this file to discover all available pages before exploring further.

# API Coverage

> Learn what endpoints are available for the Solana DEX API.

## Profiles API

The Profiles API provides endpoints to analyze trading behavior, identify top performers, and gain insights into wallet and token activity patterns.

### Wallets

| Method            | Description                          | API Reference                                                             |
| ----------------- | ------------------------------------ | ------------------------------------------------------------------------- |
| `get-profile`     | Retrieve a wallet profile            | [Method Docs](/api-reference/solana/dex/profiles/wallets/get-profile)     |
| `get-profiles`    | Retrieve multiple wallet profiles    | [Method Docs](/api-reference/solana/dex/profiles/wallets/get-profiles)    |
| `search-profiles` | Search for wallet profiles           | [Method Docs](/api-reference/solana/dex/profiles/wallets/search-profiles) |
| `sub-profiles`    | Subscribe to wallet profiles updates | [Method Docs](/api-reference/solana/dex/profiles/sub-profiles)            |

### Tokens

| Method                    | Description                         | API Reference                                                                    |
| ------------------------- | ----------------------------------- | -------------------------------------------------------------------------------- |
| `get-profile`             | Retrieve a token profile            | [Method Docs](/api-reference/solana/dex/profiles/tokens/get-profile)             |
| `get-profiles`            | Retrieve multiple token profiles    | [Method Docs](/api-reference/solana/dex/profiles/tokens/get-profiles)            |
| `get-profiles-by-creator` | Retrieve token profiles by creator  | [Method Docs](/api-reference/solana/dex/profiles/tokens/get-profiles-by-creator) |
| `search-profiles`         | Search for token profiles           | [Method Docs](/api-reference/solana/dex/profiles/tokens/search-profiles)         |
| `sub-profiles`            | Subscribe to token profiles updates | [Method Docs](/api-reference/solana/dex/profiles/sub-profiles)                   |

### Positions

| Method            | Description                            | API Reference                                                               |
| ----------------- | -------------------------------------- | --------------------------------------------------------------------------- |
| `get-profile`     | Retrieve a position profile            | [Method Docs](/api-reference/solana/dex/profiles/positions/get-profile)     |
| `search-profiles` | Search for position profiles           | [Method Docs](/api-reference/solana/dex/profiles/positions/search-profiles) |
| `sub-profiles`    | Subscribe to position profiles updates | [Method Docs](/api-reference/solana/dex/profiles/sub-profiles)              |

## Trades API

The Trades API provides endpoints to analyze trading patterns, track trade history, and monitor trading activity in real-time through subscriptions.

| Method       | Description         | API Reference                                              |
| ------------ | ------------------- | ---------------------------------------------------------- |
| `get-trades` | Retrieve trades     | [Method Docs](/api-reference/solana/dex/trades/get-trades) |
| `sub-trades` | Subscribe to trades | [Method Docs](/api-reference/solana/dex/trades/sub-trades) |

## Swaps API

The Swaps API provides endpoints for tracking swap activity, analyzing liquidity flows, and monitoring token exchange patterns in real-time through subscriptions.

| Method      | Description        | API Reference                                            |
| ----------- | ------------------ | -------------------------------------------------------- |
| `get-swaps` | Retrieve swaps     | [Method Docs](/api-reference/solana/dex/swaps/get-swaps) |
| `sub-swaps` | Subscribe to swaps | [Method Docs](/api-reference/solana/dex/swaps/sub-swaps) |

## Prices API

The Prices API provides endpoints to track token valuations, analyze price trends, build price charts, and monitor real-time price updates through subscriptions.

| Method              | Description            | API Reference                                                     |
| ------------------- | ---------------------- | ----------------------------------------------------------------- |
| `get-price`         | Retrieve prices        | [Method Docs](/api-reference/solana/dex/prices/get-price)         |
| `get-price-stats`   | Retrieve price stats   | [Method Docs](/api-reference/solana/dex/prices/get-price-stats)   |
| `get-price-candles` | Retrieve price candles | [Method Docs](/api-reference/solana/dex/prices/get-price-candles) |
| `get-price-history` | Retrieve price history | [Method Docs](/api-reference/solana/dex/prices/get-price-history) |
| `sub-prices`        | Subscribe to prices    | [Method Docs](/api-reference/solana/dex/prices/sub-prices)        |

## Pools API

The Pools API provides endpoints to track pool activity, analyze liquidity flows, and monitor pool updates in real-time through subscriptions.

| Method      | Description        | API Reference                                            |
| ----------- | ------------------ | -------------------------------------------------------- |
| `sub-pools` | Subscribe to pools | [Method Docs](/api-reference/solana/dex/pools/sub-pools) |
