> ## Documentation Index
> Fetch the complete documentation index at: https://docs.prismapi.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Price

> Real-time and historical token price data from liquidity venues.

## Price

Current token price with block context.

| Field           | Type                  | Description              |
| --------------- | --------------------- | ------------------------ |
| `token_address` | *String \[address]*   | Token mint address       |
| `pool_address`  | *String \[address]*   | Pool address             |
| `usd_price`     | *Number \[USD]*       | Current token price      |
| `block_slot`    | *Integer*             | Solana block slot number |
| `block_time`    | *String \[date-time]* | Timestamp of the block   |

## Price Stats

Token price statistics including price changes, volume, and volume changes over multiple time windows.

| Field                   | Type                | Description                   |
| ----------------------- | ------------------- | ----------------------------- |
| `token_address`         | *String \[address]* | Token mint address            |
| `pool_address`          | *String \[address]* | Pool address                  |
| `usd_price_change_5m`   | *Number \[%]*       | Price change over 5 minutes   |
| `usd_price_change_1h`   | *Number \[%]*       | Price change over 1 hour      |
| `usd_price_change_6h`   | *Number \[%]*       | Price change over 6 hours     |
| `usd_price_change_12h`  | *Number \[%]*       | Price change over 12 hours    |
| `usd_price_change_1d`   | *Number \[%]*       | Price change over 1 day       |
| `usd_price_change_7d`   | *Number \[%]*       | Price change over 7 days      |
| `usd_price_change_30d`  | *Number \[%]*       | Price change over 30 days     |
| `usd_volume_5m`         | *Number \[USD]*     | Trading volume over 5 minutes |
| `usd_volume_1h`         | *Number \[USD]*     | Trading volume over 1 hour    |
| `usd_volume_6h`         | *Number \[USD]*     | Trading volume over 6 hours   |
| `usd_volume_12h`        | *Number \[USD]*     | Trading volume over 12 hours  |
| `usd_volume_1d`         | *Number \[USD]*     | Trading volume over 1 day     |
| `usd_volume_7d`         | *Number \[USD]*     | Trading volume over 7 days    |
| `usd_volume_30d`        | *Number \[USD]*     | Trading volume over 30 days   |
| `usd_volume_change_5m`  | *Number \[%]*       | Volume change over 5 minutes  |
| `usd_volume_change_1h`  | *Number \[%]*       | Volume change over 1 hour     |
| `usd_volume_change_6h`  | *Number \[%]*       | Volume change over 6 hours    |
| `usd_volume_change_12h` | *Number \[%]*       | Volume change over 12 hours   |
| `usd_volume_change_1d`  | *Number \[%]*       | Volume change over 1 day      |
| `usd_volume_change_7d`  | *Number \[%]*       | Volume change over 7 days     |
| `usd_volume_change_30d` | *Number \[%]*       | Volume change over 30 days    |

## Price Candle

OHLCV (Open, High, Low, Close, Volume) candle data for charting and technical analysis.

| Field       | Type                  | Description                    |
| ----------- | --------------------- | ------------------------------ |
| `timestamp` | *String \[date-time]* | Timestamp of candle start      |
| `open`      | *Number \[USD]*       | Opening price                  |
| `high`      | *Number \[USD]*       | Highest price                  |
| `low`       | *Number \[USD]*       | Lowest price                   |
| `close`     | *Number \[USD]*       | Closing price                  |
| `volume`    | *Number \[USD]*       | Trading volume                 |
| `count`     | *Integer*             | Number of trades in the candle |

## Price History

Time-series price and volume snapshots for a token over a specified range.

| Field        | Type                  | Description                     |
| ------------ | --------------------- | ------------------------------- |
| `timestamp`  | *String \[date-time]* | Timestamp of the snapshot       |
| `usd_price`  | *Number \[USD]*       | Token price at snapshot time    |
| `usd_volume` | *Number \[USD]*       | Trading volume at snapshot time |
