DEX
Assets
Ingestion Latency: The time it takes for the data to be ingested into the system.
Processing Time: The time it takes to process the data and make it available after it has been ingested.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The API is currently in development and is not yet available for production use. Please check back later.
Understand how frequently Prism updates and synchronizes Solana datasets.
| Dataset | Ingestion Latency | Processing Time |
|---|---|---|
| Swaps | 0 blocks | ~100 milliseconds |
| Trades | 0 blocks | ~100 milliseconds |
| Prices | 0 blocks | ~30 milliseconds |
| Pools | 0 blocks | ~100 milliseconds |
| Wallet Profiles | 30 blocks | ~3 seconds |
| Token Profiles | 30 blocks | ~2 seconds |
| Dataset | Ingestion Latency | Processing Time |
|---|---|---|
| Transfers | 0 blocks | ~30 milliseconds |
| Balance Changes | 0 blocks | ~30 milliseconds |
Was this page helpful?